GPIO Connector and Cable information
Applicable to R1.0 hardware only
Cable end Connector: Molex PN 5016463600 (Shell) 5016471000 (Crimp Terminal, Female)
GPIO Connector

Connector pin out
| Pin | Function | Function | Pin |
| 1 | External Input 0 | External Input 1 | 2 |
| 3 | External Input 2 | External Input 3 | 4 |
| 5 | External Input 4 | External Input 5 | 6 |
| 7 | External Input 6 | External Input 7 | 8 |
| 9 | Ground – External Inputs | Ground – Analog Inputs | 10 |
| 11 | Analog Input 0 | Analog Input 1 | 12 |
| 13 | Analog Input 2 | Analog Input 3 | 14 |
| 15 | Ground – External Outputs | Ground – External Outputs | 16 |
| 17 | External Output 0 | External Output 1 | 18 |
| 19 | External Output 2 | External Output 3 | 20 |
| 21 | External Output 4 | External Output 5 | 22 |
| 23 | External Output 6 | External Output 7 | 24 |
| 25 | SPI Clock Out | SPI MISO (Master In/Slave Out) | 26 |
| 27 | SPI MOSI (Master Out/Slave In) | SPI Chip Select 5 (CS5) | 28 |
| 29 | SPI Chip Select 6 (CS6) | Debug Serial RXD | 30 |
| 31 | Debug Serial TXD | GPS PPS (Pulse per Second) | 32 |
| 33 | I2C Bus Clock | I2C Bus Data | 34 |
| 35 | No Connect | Ground – Digital (SPI,I2C,Serial) | 36 |
MultiTech GPIO Cable (PN 45000030L) Color Coding
| Pin | Wire Color | Wire Color | Pin |
| 1 | Brown | Red | 2 |
| 3 | Orange | Yellow | 4 |
| 5 | Green | Blue | 6 |
| 7 | Purple | Gray | 8 |
| 9 | White | Pink | 10 |
| 11 | Light Blue | Light Green | 12 |
| 13 | Brown/Black | Red/Black | 14 |
| 15 | Orange/Black | Yellow/Black | 16 |
| 17 | Green/Black | Blue/Black | 18 |
| 19 | Purple/Black | Gray/Black | 20 |
| 21 | White/Black | Pink/Black | 22 |
| 23 | Light Blue/Black | Light Green/Black | 24 |
| 25 | Black | Brown/Red | 26 |
| 27 | Orange/Red | Yellow/Red | 28 |
| 29 | Green/Red | Blue/Red | 30 |
| 31 | Purple/Red | Gray/Red | 32 |
| 33 | White/Red | Pink/Red | 34 |
| 35 | Light Blue/Red | Light Green/Red | 36 |