Hardware Specifications R1.0
MultiConnect OCG-D (MTCDP) Block Diagram
Hardware Specification
- ARM9 CPU 400MHz
- 256MB NAND flash
- 64MB SDRAM
External Interfaces and Connectors
- Power input 9VDC to 32VDC
- DE-9 RS232 connector
- USB 2.0 Full Speed (12 Mbps) Mini-B device connector
- USB 2.0 Full Speed (12 Mbps) Host connector
- RJ45 Ethernet 10/100 auto sense connector
- GPS Antenna SMA female connector
- GSM/CDMA Antenna SMA female connector
- External I/O 36 pin male connector
- Slot for SD memory card
- LEDs for Power, Cellular Link Status, Ethernet, Speed
- 5 programmable LEDs for application specific use
- Reset Button access
Internal Peripherals
- RTC (real time clock)
- Full GPS receiver
- Multi-Tech SocketModem Cellular (one of the following)
- MTCDP-G2: 2G GPRS cellular modem
- MTCDP-E1: 2.5G EDGE cellular modem
- MTCDP-EV3: 3G EVDO cellular modem
- MTCDP-H5: 3G HSPA cellular modem
- 3-pin serial debug console port
- Temperature sensor
Cabling
- Ethernet cable
- Serial cable
- USB cable
- 3-pin serial debug cable
- Combo GSM/GPS antenna
- External I/O cable
Power Supply
- 100-240V 9V-1.7A changeable blade power supply; three removable blades (US, Euro and UK)
MTCDP-E1-GP-1.0 Power Specifications
Input Voltage = 9 V | Sleep | Typical | Maximum | Peak |
Current (A) | 0.305 | 0.371 | 0.620 | 2.200 |
Watts | 2.82 | 3.43 | 5.71 | |
Input Voltage = 20 V | Sleep | Typical | Maximum | Peak |
Current (A) | 0.148 | 0.180 | 0.290 | 0.750 |
Watts | 2.96 | 3.60 | 5.80 | |
Input Voltage = 32 V | Sleep | Typical | Maximum | Peak |
Current (A) | 0.098 | 0.120 | 0.185 | 0.500 |
Watts | 3.14 | 3.84 | 5.92 |
MTCDP-EV3-GP-1.0 Power Specifications
Input Voltage = 9 V | Sleep | Typical | Maximum | Peak |
Current (A) | 0.408 | 0.500 | 0.675 | |
Watts | 3.77 | 4.61 | 6.21 | |
Input Voltage = 20 V | Sleep | Typical | Maximum | Peak |
Current (A) | 0.200 | 0.240 | 0.320 | |
Watts | 4.00 | 4.80 | 6.40 | |
Input Voltage = 32 V | Sleep | Typical | Maximum | Peak |
Current (A) | 0.130 | 0.155 | 0.205 | |
Watts | 4.16 | 4.96 | 6.56 |
MTCDP-G2-GP-1.0 Power Specifications
Input Voltage = 9 V | Sleep | Typical | Maximum | Peak |
Current (A) | 0.370 | 0.420 | 0.510 | 1.600 |
Watts | 3.42 | 3.88 | 4.70 | |
Input Voltage = 20 V | Sleep | Typical | Maximum | Peak |
Current (A) | 0.175 | 0.200 | 0.240 | 0.560 |
Watts | 3.50 | 4.00 | 4.80 | |
Input Voltage = 32 V | Sleep | Typical | Maximum | Peak |
Current (A) | 0.115 | 0.130 | 0.155 | 0.400 |
Watts | 3.68 | 4.16 | 4.96 |
MTCDP-H5-GP-1.0 GSM850 Power Specifications
Input Voltage = 9 V | Sleep | Typical | Maximum | Peak Tx | Peak Powerup (Inrush) | Peak Current (Inrush) Duration |
Current (A) | 0.480 | 0.575 | 1.870 | 6.03 | 8.56 ms | |
Watts | 4.36 | 5.27 | ||||
Input Voltage = 20 V | Sleep | Typical | Maximum | Peak Tx | Peak Powerup (Inrush) | Peak Current (Inrush) Duration |
Current (A) | 0.218 | 0.272 | 0.755 | 2.960 | 6.48 ms | |
Watts | 4.36 | 5.44 | ||||
Input Voltage = 32 V | Sleep | Typical | Maximum | Peak Tx | Peak Powerup (Inrush) | Peak Current (Inrush) Duration |
Current (A) | 0.133 | 0.178 | 0.500 | 2.430 | 6.48 ms | |
Watts | 4.26 | 5.70 |
MTCDP-H5-GP-1.0 HSDPA Power Specifications
Input Voltage = 9 V | Sleep | Typical | Maximum | Peak Tx | Peak Powerup (Inrush) | Peak Current (Inrush) Duration |
Current (A) | 0.555 | 0.690 | 0.776 | 6.03 | 8.56ms | |
Watts | 5.09 | 6.31 | ||||
Input Voltage = 20 V | Sleep | Typical | Maximum | Peak Tx | Peak Powerup (Inrush) | Peak Current (Inrush) Duration |
Current (A) | 0.262 | 0.322 | 0.396 | 2.960 | 6.48 ms | |
Watts | 5.24 | 6.44 | ||||
Input Voltage = 32 V | Sleep | Typical | Maximum | Peak Tx | Peak Powerup (Inrush) | Peak Current (Inrush) Duration |
Current (A) | 0.171 | 0.209 | 0.284 | 2.430 | 6.48 ms | |
Watts | 5.47 | 6.69 |
MTCDP-EV3 EV-DO Power Specifications
Input Voltage = 9 V | Cellular Call Box Connection No Data (Amps) | (AVG) Measured Current (Amps) at Max Power | Peak TX Amplitude Current (Amps) | Total Inrush Charge measured in MilliCoulombs (mC) | ||
US Cellular 800Mhz | 0.243 | 0.738 | 0.672 | 1.390 | ||
US PCS 1900Mhz | 0.242 | 0.725 | 0.660 | 1.390 | ||
Input Voltage = 20 V | Cellular Call Box Connection No Data (Amps) | (AVG) Measured Current (Amps) at Max Power | Peak TX Amplitude Current (Amps) | Total Inrush Charge measured in MilliCoulombs (mC) | ||
US Cellular 800Mhz | 0.145 | 0.343 | 0.336 | 1.560 | ||
US PCS 1900Mhz | 0.123 | 0.338 | 0.328 | 1.560 | ||
Input Voltage = 32 V | Cellular Call Box Connection No Data (Amps) | (AVG) Measured Current (Amps) at Max Power | Peak TX Amplitude Current (Amps) | Total Inrush Charge measured in MilliCoulombs (mC) | ||
US Cellular 800Mhz | 0.121 | 0.223 | 0.236 | 2.590 | ||
US PCS 1900Mhz | 0.127 | 2.15 | 0.228 | 2.590 |
Notes
- Peak Tx: The peak current during a CDMA connection transmitting data at max power.
- Maximum Power: The continuous current during maximum data rate with the radio transmitter at maximum power
- Inrush Charge: The total inrush charge at power on.